Buoy | Height | Period | Direction |
Southwest HAWAII | 8.9 feet | 10 Seconds | E |
Hanalei | 5.9 feet | 17 Seconds | NW |
Waimea Bay | 3.9 feet | 17 Seconds | NW |
Pauwela Maui | 3.9 feet | 11 Seconds | N |
Ipan, Guam | 3 feet | 11 Seconds | E |
Hilo, HI | 3 feet | 13 Seconds | NNW |
Hilo, HI | 3 feet | 13 Seconds | NNW |
Barbers Point | 2.3 feet | 12 Seconds | NW |
Kaumalapau | 1.6 feet | 14 Seconds | S |
Accurate worldwide custom made weather forecasts and live weather conditions, including live streaming HD webcams...from the Ocean to the top of the Mountain.+ more
Solspot News Spot gives you inside access to what's going on with weather and waves as well as member-only content & contests. Sign-up below. And no, we never sell your personal info. - Solspot privacy policy