<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>solspot</title>
	
	<link>http://solspot.com</link>
	<description>"Get Spotted!"</description>
	<pubDate>Mon, 17 Nov 2008 02:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<image><link>http://www.solspot.com</link><url>http://www.solspot.com/images/solspot_rss.jpg</url><title>Soslpot Action Sports Newswire</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Latest-Solspot-Content" type="application/rss+xml" /><item>
		<title>Sidewalk Artist Guy</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/455498971/</link>
		<comments>http://solspot.com/2008/11/17/sidewalk-artist-guy/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:48:25 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1861</guid>
		<description>Julian Beever is an English artist who is famous for his art on the pavements of England, France, Germany, USA, Australia and Belgium.[Show as slideshow]
	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



12&amp;#9658;&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/455498971" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/17/sidewalk-artist-guy/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/17/sidewalk-artist-guy/</feedburner:origLink></item>
		<item>
		<title>Taylor Jensen Wins Back-to-Back ASP LQS Events at Huntington Beach</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/455469276/</link>
		<comments>http://solspot.com/2008/11/17/taylor-jensen-wins-back-to-back-asp-lqs-events-at-huntington-beach/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:54:13 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1860</guid>
		<description>HUNTINGTON BEACH, California (Sunday, November 16, 2008) – Taylor Jensen (Oceanside, CA), 24, claimed a victory at the Association of Surfing Professionals (ASP) Longboard Qualifying Series (LQS) 1-Star Costa Del Mar Pro Championships today over fellow finalists Harley Ingleby (Coffs Harbour, AUS), 25, Kekoa Uemura (Kaimuki, HAW), 26, and Tony Silvagni (Kure, NC), 21, in [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/455469276" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/17/taylor-jensen-wins-back-to-back-asp-lqs-events-at-huntington-beach/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/17/taylor-jensen-wins-back-to-back-asp-lqs-events-at-huntington-beach/</feedburner:origLink></item>
		<item>
		<title>Local Puerto Escondido Surfer Angelo Lozano Wins PXM International Vans Pro</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/455461741/</link>
		<comments>http://solspot.com/2008/11/17/local-puerto-escondido-surfer-angelo-lozano-wins-pxm-international-vans-pro/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:53:01 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[WQS]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1858</guid>
		<description>ESCONDIDO, Oaxaca (Sunday, November 16, 2008) – Puerto Escondido local Angelo Lozano (Puerto Escondido, MEX), 21, claimed a victory today at the Association of Surfing Professionals (ASP) World Qualifying Series (WQS) 3-Star PXM International Vans Pro in pumping six-to-eight foot (2 metre) surf. Lozano claimed the win in front of his home crowd over an [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/455461741" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/17/local-puerto-escondido-surfer-angelo-lozano-wins-pxm-international-vans-pro/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/17/local-puerto-escondido-surfer-angelo-lozano-wins-pxm-international-vans-pro/</feedburner:origLink></item>
		<item>
		<title>Top ASP Pro Junior Surfers Standout in Latter Rounds of PXM International Vans Pro</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/455106032/</link>
		<comments>http://solspot.com/2008/11/16/1857/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:51:45 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[WQS]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1857</guid>
		<description>PUERTO ESCONDIDO, Oaxaca (Saturday, November 15, 2008) -The Association of Surfing Professionals (ASP) World Qualifying Series (WQS) 3-Star PXM International Vans Pro completed another action packed day of competition at Puerto Escondido today and saw two of the top ASP North America Pro Junior Series surfers take advantage of the three-to-five foot (1 metre) surf [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/455106032" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/16/1857/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/16/1857/</feedburner:origLink></item>
		<item>
		<title>International Talents Drop Perfect Scores in Pumping Puerto</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/453423844/</link>
		<comments>http://solspot.com/2008/11/14/international-talents-drop-perfect-scores-in-pumping-puerto/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:08:46 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[WQS]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surf-feature]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1855</guid>
		<description>PUERTO ESCONDIDO, Oaxaca (Friday, November 14, 2008) – The Association of Surfing Professionals (ASP) World Qualifying Series (WQS) 3-Star PXM International Vans Pro continued to filter pumping six foot (2 metre) surf to the famed Puerto Escondido beachbreak today, allowing two perfect 10-point rides along with several other near-flawless scores.

The PXM International Vans Pro is [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/453423844" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/14/international-talents-drop-perfect-scores-in-pumping-puerto/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/14/international-talents-drop-perfect-scores-in-pumping-puerto/</feedburner:origLink></item>
		<item>
		<title>Costa Del Mar Pro Championships Kicks Off on Saturday at Huntington Beach Pier</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/452524562/</link>
		<comments>http://solspot.com/2008/11/14/costa-del-mar-pro-championships-kicks-off-on-saturday-at-huntington-beach-pier/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 03:42:16 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1852</guid>
		<description>HUNTINGTON BEACH, California (Thursday, November 13, 2008) – The inaugural Association of Surfing Professionals (ASP) Longboard Qualifying Series (LQS) 1-Star Costa Del Mar Pro Championships presented by the city of Rosarito will be held at South Huntington Beach Pier from November 15-16, 2008. The event will see several ASP World Longboard Tour (WLT) competitors tackle [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/452524562" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/14/costa-del-mar-pro-championships-kicks-off-on-saturday-at-huntington-beach-pier/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/14/costa-del-mar-pro-championships-kicks-off-on-saturday-at-huntington-beach-pier/</feedburner:origLink></item>
		<item>
		<title>Big Scores on Day 2 of PXM International Vans Pro at Puerto Escondido</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/452493764/</link>
		<comments>http://solspot.com/2008/11/14/big-scores-on-day-2-of-pxm-international-vans-pro-at-puerto-escondido/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 03:40:48 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[WQS]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1851</guid>
		<description>PUERTO ESCONDIDO, Oaxaca (Thursday, November 13, 2008) – The Association of Surfing Professionals (ASP) World Qualifying Series (WQS) 3-Star PXM International Vans Pro continued today in pumping six foot (2 metre) surf at Puerto Escondido in Oaxaca, Mexico. Today’s action saw local standout David Rutherford (Puerto Escondido, MEX), 25, earn the event’s first perfect 10, [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/452493764" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/14/big-scores-on-day-2-of-pxm-international-vans-pro-at-puerto-escondido/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/14/big-scores-on-day-2-of-pxm-international-vans-pro-at-puerto-escondido/</feedburner:origLink></item>
		<item>
		<title>ASP International Releases 2009 Global Schedule</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/452090207/</link>
		<comments>http://solspot.com/2008/11/13/asp-international-releases-2009-global-schedule/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:51:32 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[WCT-Men]]></category>

		<category><![CDATA[WCT-Women]]></category>

		<category><![CDATA[WQS]]></category>

		<category><![CDATA[surf-feature]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1849</guid>
		<description>COOLANGATTA, Australia (Thursday, November 13, 2008) – The Association of Surfing Professionals (ASP) International today released its 2009 events calendar. Dates and locations for the ASP World Tour, ASP Women’s World Tour, ASP World Qualifying Series (WQS), ASP Pro Junior and ASP World Longboard events are now posted on www.aspworldtour.com.
Notable changes to the ASP’s premier [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/452090207" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/13/asp-international-releases-2009-global-schedule/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/13/asp-international-releases-2009-global-schedule/</feedburner:origLink></item>
		<item>
		<title>THE O’NEILL EVOLUTION 2009-Run With Gravity-Jakobshorn, Davos, Switzerland</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/451810606/</link>
		<comments>http://solspot.com/2008/11/13/the-o%e2%80%99neill-evolution-2009-run-with-gravity-jakobshorn-davos-switzerland/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:38:02 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[snow-feature]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1847</guid>
		<description>Davos, Switzerland, 11 November 2008. 
The O’Neill Evolution is living up to
its name more than ever for 2009, with the 6-star TTR event evolving to push
the boundaries of freestyle snowboarding in a way never seen before.
Inspired by the heights to which the riders fly in the world-class quarterpipe
at The O’Neill Evolution every year, the idea [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/451810606" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/13/the-o%e2%80%99neill-evolution-2009-run-with-gravity-jakobshorn-davos-switzerland/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/13/the-o%e2%80%99neill-evolution-2009-run-with-gravity-jakobshorn-davos-switzerland/</feedburner:origLink></item>
		<item>
		<title>Day 1 of PXM International Vans Pro Starts in Classic Puerto Escondido Conditions</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/451302698/</link>
		<comments>http://solspot.com/2008/11/13/day-1-of-pxm-international-vans-pro-starts-in-classic-puerto-escondido-conditions/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:29:10 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[WQS]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surf-feature]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1845</guid>
		<description>PUERTO ESCONDIDO, Oaxaca (Wednesday, November 12, 2008) – The Association of Surfing Professionals (ASP) World Qualifying Series (WQS) 3-Star PXM International Vans Pro kicked off today in classic six foot (2 metre) offshore conditions at Puerto Escondido in Oaxaca, Mexico. Today’s action hosted Round 1 and the first four heats of Round 2.

The ASP WQS [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/451302698" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/13/day-1-of-pxm-international-vans-pro-starts-in-classic-puerto-escondido-conditions/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/13/day-1-of-pxm-international-vans-pro-starts-in-classic-puerto-escondido-conditions/</feedburner:origLink></item>
		<item>
		<title>PXM International Vans Pro Ready for Action at Puerto Escondido, Mexico</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/450281198/</link>
		<comments>http://solspot.com/2008/11/12/pxm-international-vans-pro-ready-for-action-at-puerto-escondido-mexico/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 04:13:29 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1843</guid>
		<description>PUERTO ESCONDIDO, Oaxaca (Tuesday, November 11, 2008) – The Association of Surfing Professionals (ASP) World Qualifying Series (WQS) will begin the final event held in North America this week with the PXM International Vans Pro, an ASP WQS 3-Star event, at the famed break of Puerto Escondido in Oaxaca, Mexico.
All ASP WQS surfers compete to [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/450281198" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/12/pxm-international-vans-pro-ready-for-action-at-puerto-escondido-mexico/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/12/pxm-international-vans-pro-ready-for-action-at-puerto-escondido-mexico/</feedburner:origLink></item>
		<item>
		<title>Pancho Sullivan Wins ASP WQS 4-Star Xcel Pro at Sunset</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/447439856/</link>
		<comments>http://solspot.com/2008/11/09/pancho-sullivan-wins-asp-wqs-4-star-xcel-pro-at-sunset/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:09:14 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[WQS]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1842</guid>
		<description>SUNSET BEACH, Hawaii (Thursday, November 6, 2008) - Congratulations Pancho Sullivan, winner of the 2008 Xcel Pro Presented by Honolua!
In an all-Hawaiian, high-scoring 30-minute final, ASP World Tour surfer Sullivan took home his fourth Xcel Pro title, having previously won the event in 1998, 2000, and 2003.
Sullivan dominated from the start, hitting a contest-high 9.77 [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/447439856" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/09/pancho-sullivan-wins-asp-wqs-4-star-xcel-pro-at-sunset/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/09/pancho-sullivan-wins-asp-wqs-4-star-xcel-pro-at-sunset/</feedburner:origLink></item>
		<item>
		<title>Bonga Perkins Wins Oxbow World Longboard Tour, Takes ASP WLT Title</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/447417354/</link>
		<comments>http://solspot.com/2008/11/09/bonga-perkins-wins-oxbow-world-longboard-tour-takes-asp-wlt-title/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:04:24 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1840</guid>
		<description>SAN CLEMENTE, California (Saturday, November 8, 2008) – The Association of Surfing Professionals (ASP) World Longboard Tour (WLT) crowned Bonga Perkins (HAW), 36, the 2008 ASP World Longboard Champion at the Oxbow World Longboard Tour event at San Onofre State Beach over fellow finalist Antoine Delpero (FRA), 23. This year’s title is Perkins’ second ASP [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/447417354" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/09/bonga-perkins-wins-oxbow-world-longboard-tour-takes-asp-wlt-title/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/09/bonga-perkins-wins-oxbow-world-longboard-tour-takes-asp-wlt-title/</feedburner:origLink></item>
		<item>
		<title>Top Seeds Standout on Day One of Oxbow World Longboard Tour</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/443845428/</link>
		<comments>http://solspot.com/2008/11/06/top-seeds-standout-on-day-one-of-oxbow-world-longboard-tour/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:09:34 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1839</guid>
		<description>SAN CLEMENTE, California (Wednesday, November 05, 2008) – The Association of Surfing Professionals (ASP) World Longboard Tour (WLT) saw top seeds Harley Ingleby (AUS), 25, Antoine Delpero (FRA), 23, and Bonga Perkins (HAW), 36, standout on the opening day of the Oxbow World Longboard Tour event in peaky two-to-three foot (1 metre) surf at San [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/443845428" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/06/top-seeds-standout-on-day-one-of-oxbow-world-longboard-tour/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/06/top-seeds-standout-on-day-one-of-oxbow-world-longboard-tour/</feedburner:origLink></item>
		<item>
		<title>Oxbow World Longboard Tour at San Onofre State Beach is LIVE</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/443727809/</link>
		<comments>http://solspot.com/2008/11/05/oxbow-world-longboard-tour-at-san-onofre-state-beach-is-live/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:21:31 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1838</guid>
		<description>SAN CLEMENTE, California (Wednesday, November 5, 2008) – The Association of Surfing Professionals (ASP) World Longboard Tour (WLT) kicked off the last event of the Oxbow World Longboard Tour this morning at San Onofre State Beach in peaky two-to-four foot (1 metre) surf.
The newly added Oxbow World Longboard Tour event at San Onofre State Beach [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/443727809" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/05/oxbow-world-longboard-tour-at-san-onofre-state-beach-is-live/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/05/oxbow-world-longboard-tour-at-san-onofre-state-beach-is-live/</feedburner:origLink></item>
		<item>
		<title>Quiksilver is pleased to announce the 2008/2009 Invitees and  Alternates for The Quiksilver In Memory of Eddie Aikau</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/443257440/</link>
		<comments>http://solspot.com/2008/11/05/quiksilver-is-pleased-to-announce-the-20082009-invitees-and-alternates-for-the-quiksilver-in-memory-of-eddie-aikau/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:54:15 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surf-feature]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1836</guid>
		<description>Huntington Beach, California, November 3, 2008 &amp;#8212; Quiksilver is pleased to announce the 2008/2009 Invitees and Alternates for The Quiksilver In Memory of Eddie Aikau and the official launch of the event website at Quiksilver.com/eddie.

Scheduled to take place at the hallowed grounds of Waimea Bay, on the North Shore of Oahu, between December 1, 2008, [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/443257440" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/05/quiksilver-is-pleased-to-announce-the-20082009-invitees-and-alternates-for-the-quiksilver-in-memory-of-eddie-aikau/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/05/quiksilver-is-pleased-to-announce-the-20082009-invitees-and-alternates-for-the-quiksilver-in-memory-of-eddie-aikau/</feedburner:origLink></item>
		<item>
		<title>Nat Young wins the Rip Curl GromSearch national final in good Salt Creek</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/443252414/</link>
		<comments>http://solspot.com/2008/11/05/nat-young-wins-the-rip-curl-gromsearch-national-final-in-good-salt-creek/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:49:25 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surf-feature]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1835</guid>
		<description>- - Costa Mesa &amp;#8212; Just one week after claiming a 4-star WQS victory in his hometown of Santa Cruz, Nat Young kept the momentum rolling at the 2008 Rip Curl GromSearch National Final presented by Boost Mobile, held in pumping conditions at Salt Creek, CA November 2.
In one of the most high-performance Boys 16/under [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/443252414" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/05/nat-young-wins-the-rip-curl-gromsearch-national-final-in-good-salt-creek/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/05/nat-young-wins-the-rip-curl-gromsearch-national-final-in-good-salt-creek/</feedburner:origLink></item>
		<item>
		<title>Gilmore Wins Back-to-Back Titles in Peru to Regain ASP Ratings Lead</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/442680716/</link>
		<comments>http://solspot.com/2008/11/05/gilmore-wins-back-to-back-titles-in-peru-to-regain-asp-ratings-lead/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:38:40 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[WCT-Women]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surf-feature]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1833</guid>
		<description>PISCINA, Peru (Tuesday, November 4, 2008) – Stephanie Gilmore (AUS), 20, reigning ASP Women’s World Champion and defending event champion, collected her second consecutive win in Peru today, defeating Silvana Lima (BRA), 24, to claim the Movistar Classic Mancora Peru presented by Rip Curl as well as the ratings lead on the ASP Women’s World [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/442680716" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/05/gilmore-wins-back-to-back-titles-in-peru-to-regain-asp-ratings-lead/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/05/gilmore-wins-back-to-back-titles-in-peru-to-regain-asp-ratings-lead/</feedburner:origLink></item>
		<item>
		<title>Bede Durbidge Steals Hang Loose Santa Catarina Pro and World No. 2 Title</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/442327473/</link>
		<comments>http://solspot.com/2008/11/04/bede-durbidge-steals-hang-loose-santa-catarina-pro-and-world-no-2-title/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:48:33 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[WCT-Men]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surf-feature]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1832</guid>
		<description>IMBITUBA, Brazil (Sunday, Nov. 2, 2008) –Bede Durbidge (AUS), 25, claimed his third ASP World Tour career win with a victory at the Hang Loose Santa Catarina Pro in Imbituba, Brazil, today. Durbidge beat France’s Jeremy Flores 17.76 to 9.86.
“I was totally in rhythm with the waves and Jeremy was on the other side of [...]&lt;img src="http://feeds.feedburner.com/~r/Latest-Solspot-Content/~4/442327473" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://solspot.com/2008/11/04/bede-durbidge-steals-hang-loose-santa-catarina-pro-and-world-no-2-title/feed/</wfw:commentRss>
		<feedburner:origLink>http://solspot.com/2008/11/04/bede-durbidge-steals-hang-loose-santa-catarina-pro-and-world-no-2-title/</feedburner:origLink></item>
		<item>
		<title>Movistar Classic pres. by Rip Curl Relocates to Lobitos for Final Day</title>
		<link>http://feeds.feedburner.com/~r/Latest-Solspot-Content/~3/442128274/</link>
		<comments>http://solspot.com/2008/11/04/movistar-classic-pres-by-rip-curl-relocates-to-lobitos-for-final-day/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:56:42 +0000</pubDate>
		<dc:creator>solspot</dc:creator>
		
		<category><![CDATA[Contest News]]></category>

		<category><![CDATA[WCT-Women]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://solspot.com/?p=1786</guid>
		<description>MANCORA, Peru (Tuesday, November 4, 2008) – With small surf on offer at the primary venue of Mancora, the Movistar Classic Mancora Peru presented by Rip Curl is relocating to nearby Lobitos for the final day of competition.
 
